Silver Creek Hawkinsville, GA 31036
MLS Number | 180983 |
Property Type | Land |
Status | ACTIVE |
Price | $17,500![]() |
Approximate Acreage | 1.50 |
Days On Market | 368 |
County | Pulaski County |
Road Frontage | 250 |
Wooded% | 30 |
Open% | 70 |
Covenants | Unknown |
MLS Number | 180983 |
Property Type | Land |
Status | ACTIVE |
Price | $17,500![]() |
Approximate Acreage | 1.50 |
Days On Market | 368 |
County | Pulaski County |
Road Frontage | 250 |
Wooded% | 30 |
Open% | 70 |
Covenants | Unknown |
Remarks at Silver Creek Hawkinsville, GA - 1.5 acres of tract of land 4 & 6 are also available for 17,500 each. Or make an offer on all 3. Pulaski county school district. MLS 181003, MLS 180936
Elementary School: Pulaski County
Middle School: Pulaski County
High School: Hawkinsville
Listing compliments of CENTURY 21 HOMES & INVESTMENTS
*Fickling & Company has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof.