Lot 32 Chapman Ridge Road Macon, GA 31211
MLS Number | 145742 |
Property Type | Residential Building Lot |
Status | Active |
Price | $27,900![]() |
Approximate Acreage | 0.75 |
Subdivision | Chapman Ridge | |
County | Jones |
MLS Number | 145742 |
Property Type | Residential Building Lot |
Status | Active |
Price | $27,900![]() |
Approximate Acreage | 0.75 |
Subdivision | Chapman Ridge | |
County | Jones |
Remarks at Lot 32 Chapman Ridge Road Macon, GA - Great building lot in Jones County, only minutes to Macon or Gray.
Elementary School: Wells
High School: Jones County
Listing compliments of New Atlantic Realty Group Inc.
*Fickling & Company has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof.