Lot #5 Kentwood Place Macon, GA 31210
MLS Number | 145428 |
Property Type | Residential Building Lot |
Status | Active |
Price | $46,900![]() |
Approximate Acreage | 2.26 |
Subdivision | Colebrook | |
County | Monroe |
MLS Number | 145428 |
Property Type | Residential Building Lot |
Status | Active |
Price | $46,900![]() |
Approximate Acreage | 2.26 |
Subdivision | Colebrook | |
County | Monroe |
Remarks at Lot #5 Kentwood Place Macon, GA - Beautiful wooded building lot in Monroe County. Neighborhood Association w/ very low HOA fees. Perfect for building your dream home!!
High School: Monroe County
Listing compliments of Coldwell Banker SSK, Realtors
*Fickling & Company has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof.