0 The Farm - Phase 2 Perry, GA 31069
MLS Number | 142347 |
Property Type | Residential Building Lot |
Status | Active |
Price | $85,000![]() |
Approximate Acreage | 2 |
Subdivision | The Farm | |
County | Peach |
MLS Number | 142347 |
Property Type | Residential Building Lot |
Status | Active |
Price | $85,000![]() |
Approximate Acreage | 2 |
Subdivision | The Farm | |
County | Peach |
Remarks at 0 The Farm - Phase 2 Perry, GA -
Listing compliments of Free Realty, LLC
*Fickling & Company has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof.