1619 Jennifer Drive Macon, GA 31206
MLS Number | 136553 |
Property Type | Residential Building Lot |
Status | Active |
Price | $150,000![]() |
Price Changed! | Down ($10,000) on 01/20/2018 |
Approximate Acreage | 62.92 |
County | Bibb |
MLS Number | 136553 |
Property Type | Residential Building Lot |
Status | Active |
Price | $150,000![]() |
Price Changed! | Down ($10,000) on 01/20/2018 |
Approximate Acreage | 62.92 |
County | Bibb |
Remarks at 1619 Jennifer Drive Macon, GA - Builders prefect for that new sub division come talk a walk though great location close to shopping , hospitals and interstate 475, 75 , and 16
Listing compliments of Keller Williams Realty Middle Georgia
*Fickling & Company has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof.