6964 Colaparchee Road Macon, GA 31220
MLS Number | 134507 |
Property Type | Land/Farm |
Status | Active |
Price | $185,000![]() |
Approximate Acreage | 15.27 |
Subdivision | Unknown | |
County | Bibb |
MLS Number | 134507 |
Property Type | Land/Farm |
Status | Active |
Price | $185,000![]() |
Approximate Acreage | 15.27 |
Subdivision | Unknown | |
County | Bibb |
Remarks at 6964 Colaparchee Road Macon, GA - Beautiful wooded residential building lot.
Listing compliments of Fickling & Company, Inc.
*Fickling & Company has made every effort to obtain the information regarding these listings from sources deemed reliable. However, we cannot warrant the complete accuracy thereof.